<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XIU&#039;s Blog &#187; Software</title>
	<atom:link href="http://xiu.shoeke.com/tags/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://xiu.shoeke.com</link>
	<description>.NET, Vidyano, WPF, Design Patterns, Ruby, Random Thoughts, ...</description>
	<lastBuildDate>Thu, 20 Oct 2011 07:47:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Snoop v2.7 released</title>
		<link>http://xiu.shoeke.com/2011/09/04/snoop-v2-7-released/</link>
		<comments>http://xiu.shoeke.com/2011/09/04/snoop-v2-7-released/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 23:28:27 +0000</pubDate>
		<dc:creator>XIU</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://xiu.shoeke.com/?p=141</guid>
		<description><![CDATA[A new version has been released (download here) of this must have WPF utility. The biggest change is that you can drop a crosshair in the application that you want to snoop so that you no longer have to wait &#8230; <a href="http://xiu.shoeke.com/2011/09/04/snoop-v2-7-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new version has been released (<a href="http://snoopwpf.codeplex.com/releases/view/60745">download here</a>) of this must have WPF utility. The biggest change is that you can drop a crosshair in the application that you want to snoop so that you no longer have to wait for the combobox to be filled with all possible applications.</p>
<p><a href="http://snoopwpf.codeplex.com/">More info&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://xiu.shoeke.com/2011/09/04/snoop-v2-7-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demo</title>
		<link>http://xiu.shoeke.com/2006/12/04/demo/</link>
		<comments>http://xiu.shoeke.com/2006/12/04/demo/#comments</comments>
		<pubDate>Mon, 04 Dec 2006 10:24:08 +0000</pubDate>
		<dc:creator>XIU</dc:creator>
				<category><![CDATA[Design Patterns]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://xiu.shoeke.com/archives/2006/12/04/demo/</guid>
		<description><![CDATA[I finally got the demo online, you can download it at our forums. If you have installed all the required tools it should work without a problem. I&#8217;ve added an attached database file so just installing SqlServer 2005 Express would &#8230; <a href="http://xiu.shoeke.com/2006/12/04/demo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I finally got the demo online, you can download it at our <a href="http://forums.heraframework.com/index.php?showtopic=202" target="_blank">forums</a>. If you have installed all the required tools it should work without a problem. I&#8217;ve added an attached database file so just installing SqlServer 2005 Express would be enough to run the demo. To run the oracle part you&#8217;ll need to install ODP.NET. The current demo can connect to 2 different database servers just by changing 1 word <img src='http://xiu.shoeke.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  The ADO.NET part only supports SqlServer though. You can also change 1 line of code to switch to a completly different model. The web project is just a starter to show that the MVP part can be used on any user interface.</p>
<p>So the current demo has 2 models and 2 view with one and the same presenter. There is also a test project which uses Rhino Mocks to mock both a view and model. The tests just define the workflow of the presenter and then I implemented it. If I ever add anything I&#8217;ll need to update the tests because even adding a new event will fail the test <img src='http://xiu.shoeke.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The file is 2.35MB because of the embedded database but it&#8217;s really a nice example of a MVP application. It even includes a second MVP part for the import part. The actual model implementation are seperated in the Demo.Service.Hera project for an implementation with our Hera Application Framework. And a Demo.Service.AdoDotNet for an implementation with ADO.NET, the last one isn&#8217;t completly though. It&#8217;s mostly missing some features that would make the sample too complicated (concurreny, transactions, state tracking,&#8230;) but it works.</p>
]]></content:encoded>
			<wfw:commentRss>http://xiu.shoeke.com/2006/12/04/demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model-View-Presenter</title>
		<link>http://xiu.shoeke.com/2006/11/29/model-view-presenter/</link>
		<comments>http://xiu.shoeke.com/2006/11/29/model-view-presenter/#comments</comments>
		<pubDate>Wed, 29 Nov 2006 14:45:51 +0000</pubDate>
		<dc:creator>XIU</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://xiu.shoeke.com/archives/2006/11/29/model-view-presenter/</guid>
		<description><![CDATA[Somebody mailed me that I should look into the MVP pattern (did I mention I love patterns! ) So after some browsing on the web it sure looks like the right pattern to use for my last problem. MVP exists &#8230; <a href="http://xiu.shoeke.com/2006/11/29/model-view-presenter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Somebody mailed me that I should look into the MVP pattern (did I mention I love patterns! <img src='http://xiu.shoeke.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  )</p>
<p>So after some browsing on the web it sure looks like the right pattern to use for my last problem.</p>
<p>MVP exists of a Model (the data), a View (the user interface) and a Presenter which links everything together. There are a few good articles about it on codeproject so you should look there if you want to.</p>
<p>Since MVP completly seperates model from view it should be possible to use an ORM and when you don&#8217;t want to use it anymore you just need to create a new model.</p>
<p>I couldn&#8217;t really find a sample of a MVP application with 2 models so I&#8217;ll create a sample myself. I might post it online to.</p>
]]></content:encoded>
			<wfw:commentRss>http://xiu.shoeke.com/2006/11/29/model-view-presenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seperating data from user interface</title>
		<link>http://xiu.shoeke.com/2006/11/28/seperating-data-from-user-interface/</link>
		<comments>http://xiu.shoeke.com/2006/11/28/seperating-data-from-user-interface/#comments</comments>
		<pubDate>Tue, 28 Nov 2006 17:35:11 +0000</pubDate>
		<dc:creator>XIU</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://xiu.shoeke.com/archives/2006/11/28/seperating-data-from-user-interface/</guid>
		<description><![CDATA[A few days ago a friend of mine asked me the following. He was working on a program with a database backend. He found some ORM tools on the web, but every time they worked differently (use that or that &#8230; <a href="http://xiu.shoeke.com/2006/11/28/seperating-data-from-user-interface/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A few days ago a friend of mine asked me the following. He was working on a program with a database backend. He found some ORM tools on the web, but every time they worked differently (use that or that class, mapping files, configurations, &#8230;) and he was worried that if he took the wrong ORM tool that later on in the program they would be stuck with it.</p>
<p>So he asked me if I knew anything where this wouldn&#8217;t be the case. I was pretty busy at the moment but I told him that I would let him know anything in a few days.</p>
<p>Anybody that had the same problem before and has a good solution for it?</p>
]]></content:encoded>
			<wfw:commentRss>http://xiu.shoeke.com/2006/11/28/seperating-data-from-user-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MusicBrainz Tagger &amp; Album Art Fixer</title>
		<link>http://xiu.shoeke.com/2005/10/05/musicbrainz-tagger-album-art-fixer/</link>
		<comments>http://xiu.shoeke.com/2005/10/05/musicbrainz-tagger-album-art-fixer/#comments</comments>
		<pubDate>Wed, 05 Oct 2005 08:27:32 +0000</pubDate>
		<dc:creator>XIU</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://xiu.shoeke.com/?p=2</guid>
		<description><![CDATA[Just found a pretty cool program today. It&#8217;s called MusicBrainz Tagger (Website) The great thing about this program is that it uses an online dictionary (based on some sort of hashing) to detect the files. It can set the MP3 &#8230; <a href="http://xiu.shoeke.com/2005/10/05/musicbrainz-tagger-album-art-fixer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just found a pretty cool program today.<br />
It&#8217;s called MusicBrainz Tagger (<a href="http://musicbrainz.org/">Website</a>)</p>
<p>The great thing about this program is that it uses an online dictionary (based on some sort of hashing) to detect the files.<br />
It can set the MP3 tags but it can also rename/move the files.</p>
<p>Together with Album Art Fixer this can really clean up your music collection. (<a href="http://www.avsoft.nl/artfixer/default.htm">Art Fixer Website</a>)<br />
<img src="http://www.avsoft.nl/artfixer/Startup.JPG" alt="Album Art Fixer" /></p>
]]></content:encoded>
			<wfw:commentRss>http://xiu.shoeke.com/2005/10/05/musicbrainz-tagger-album-art-fixer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.257 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-01-25 16:13:41 -->

